Tracking Details for Ad #0
This report shows tracking details for ad 0 (). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Entertainment | N | 2/22/2021 | 2/22/2021 | 1 | 1 | |
. . . | Finance | N | 2/18/2021 | 2/23/2021 | 4 | 4 | |
Cochise County | Entertainment | N | 2/12/2021 | 2/14/2021 | 2 | 3 | |
. . . | Finance | N | 2/10/2021 | 2/13/2021 | 2 | 2 | |
Coconino County | Finance | N | 2/6/2021 | 2/6/2021 | 1 | 1 | |
La Paz County | Entertainment | N | 2/12/2021 | 2/12/2021 | 1 | 1 | |
Mohave County | Entertainment | N | 2/12/2021 | 2/12/2021 | 1 | 2 | |
Navajo County | Entertainment | N | 2/12/2021 | 2/25/2021 | 3 | 5 | |
Phoenix Color | Entertainment | N | 2/11/2021 | 2/12/2021 | 1 | 6 | |
. . . | Finance | N | 2/4/2021 | 2/27/2021 | 34 | 75 | |
Pima County | Entertainment | N | 2/12/2021 | 2/12/2021 | 1 | 5 | |
. . . | Finance | N | 2/2/2021 | 2/24/2021 | 10 | 14 | |
Santa Cruz County | Entertainment | N | 2/7/2021 | 2/25/2021 | 3 | 10 | |
Yavapai County | Entertainment | N | 2/2/2021 | 2/2/2021 | 1 | 1 | |
Yuma County | Finance | N | 2/8/2021 | 2/8/2021 | 1 | 1 | |
Colorado | |||||||
Boulder Color | Entertainment | N | 2/2/2021 | 2/26/2021 | 9 | 74 | |
. . . | Finance | N | 2/4/2021 | 2/27/2021 | 12 | 20 | |
. . . | General | N | 2/8/2021 | 2/24/2021 | 2 | 2 | |
Colorado Color | Entertainment | N | 2/3/2021 | 2/9/2021 | 2 | 4 | |
Colorado Springs Color | Entertainment | N | 2/2/2021 | 2/27/2021 | 8 | 66 | |
. . . | Finance | N | 2/6/2021 | 2/20/2021 | 6 | 6 | |
Denver Color | Entertainment | N | 2/2/2021 | 2/28/2021 | 13 | 102 | |
. . . | Finance | N | 2/2/2021 | 2/22/2021 | 16 | 22 | |
. . . | General | N | 2/2/2021 | 2/28/2021 | 9 | 14 | |
Durango Colorado | Entertainment | N | 2/3/2021 | 2/21/2021 | 3 | 97 | |
. . . | Finance | N | 2/12/2021 | 2/12/2021 | 1 | 1 | |
Fort Collins Color | Entertainment | N | 2/3/2021 | 2/23/2021 | 8 | 11 | |
. . . | Finance | N | 2/9/2021 | 2/19/2021 | 6 | 7 | |
. . . | General | N | 2/2/2021 | 2/27/2021 | 5 | 14 | |
Garfield Colorado Links | Finance | N | 2/9/2021 | 2/14/2021 | 4 | 4 | |
Grand Junction | Entertainment | N | 2/2/2021 | 2/26/2021 | 11 | 36 | |
. . . | Finance | N | 2/9/2021 | 2/12/2021 | 7 | 8 | |
Pueblo Color | Entertainment | N | 2/2/2021 | 2/23/2021 | 3 | 5 | |
. . . | Finance | N | 2/11/2021 | 2/14/2021 | 2 | 2 | |
Steamboat Springs Me | Entertainment | N | 2/7/2021 | 2/19/2021 | 1 | 3 | |
Global | |||||||
CC Open Sourced | Internet | N | 2/2/2021 | 2/27/2021 | 35 | 84 | |
Community Color | Entertainment | N | 2/4/2021 | 2/9/2021 | 3 | 3 | |
Internet Rivers | Entertainment | N | 2/2/2021 | 2/27/2021 | 23 | 43 | |
. . . | General | N | 2/2/2021 | 2/25/2021 | 25 | 44 | |
Montana | |||||||
Missoula Websites | Entertainment | N | 2/6/2021 | 2/25/2021 | 9 | 22 | |
. . . | Finance | N | 2/10/2021 | 2/14/2021 | 7 | 7 | |
. . . | General | N | 2/19/2021 | 2/21/2021 | 2 | 2 | |
Utah | |||||||
Carbon County Color | Entertainment | N | 2/12/2021 | 2/14/2021 | 2 | 2 | |
. . . | Finance | N | 2/8/2021 | 2/8/2021 | 1 | 1 | |
Cedar City | Entertainment | N | 2/2/2021 | 2/27/2021 | 3 | 4 | |
. . . | Finance | N | 2/20/2021 | 2/23/2021 | 2 | 2 | |
Logan Utah | Entertainment | N | 2/7/2021 | 2/25/2021 | 6 | 10 | |
. . . | Finance | N | 2/9/2021 | 2/17/2021 | 4 | 4 | |
Millard County | Entertainment | N | 2/4/2021 | 2/4/2021 | 1 | 1 | |
Moab | Entertainment | N | 2/5/2021 | 2/27/2021 | 7 | 17 | |
. . . | Finance | N | 2/14/2021 | 2/21/2021 | 2 | 3 | |
. . . | General | N | 2/3/2021 | 2/27/2021 | 63 | 94 | |
Ogden, Utah | Entertainment | N | 2/3/2021 | 2/27/2021 | 15 | 27 | |
. . . | Finance | N | 2/6/2021 | 2/15/2021 | 5 | 5 | |
Park City, Utah | Entertainment | N | 2/2/2021 | 2/27/2021 | 19 | 72 | |
. . . | Finance | N | 2/9/2021 | 2/11/2021 | 2 | 2 | |
. . . | General | N | 2/2/2021 | 2/23/2021 | 6 | 11 | |
Provo Utah | Entertainment | N | 2/2/2021 | 2/27/2021 | 14 | 30 | |
. . . | Finance | N | 2/5/2021 | 2/27/2021 | 16 | 24 | |
. . . | General | N | 2/2/2021 | 2/26/2021 | 10 | 14 | |
Saint George | Entertainment | N | 2/2/2021 | 2/26/2021 | 10 | 21 | |
. . . | Finance | N | 2/6/2021 | 2/14/2021 | 5 | 6 | |
Salt Lake Sites | Entertainment | N | 2/2/2021 | 2/27/2021 | 40 | 121 | |
. . . | Finance | N | 2/4/2021 | 2/27/2021 | 20 | 28 | |
. . . | General | N | 2/2/2021 | 2/27/2021 | 5 | 14 | |
Summit County | Entertainment | N | 2/2/2021 | 2/26/2021 | 2 | 2 | |
Tooele | Entertainment | N | 2/9/2021 | 2/25/2021 | 15 | 40 | |
. . . | Finance | N | 2/15/2021 | 2/15/2021 | 1 | 1 | |
Vernal, Utah. US | Entertainment | N | 2/2/2021 | 2/25/2021 | 16 | 50 | |
. . . | Finance | N | 2/12/2021 | 2/12/2021 | 1 | 1 | |
Wasatch Color | Entertainment | N | 2/10/2021 | 2/20/2021 | 4 | 9 | |
. . . | Finance | N | 2/14/2021 | 2/15/2021 | 2 | 2 | |
Wyoming | |||||||
Cheyenne, Wyoming. US | Entertainment | N | 2/4/2021 | 2/25/2021 | 10 | 12 | |
. . . | Finance | N | 2/9/2021 | 2/15/2021 | 9 | 9 | |
Laramie, Wyoming | Entertainment | N | 2/5/2021 | 2/20/2021 | 8 | 18 | |
Total | 624 | 1491 | 0 |
Summary
The sites have displayed this ad 1491 times. I have tracked 0 hits. This is a click through rate of 0.0 percent.